Current Gold Prices in Pakistan – December 20, 2023
The current trading value for 24-karat gold stands at PKR 217,200 on Wednesday, December 20, 2023.
Likewise, the market recorded the cost of 24-karat gold at Rs 186,220 per 10 grams according to the bullion market.
Gold Prices Across Various Cities in Pakistan.
City | Gold | Silver |
Karachi | PKR 217,200 | PKR 2,450 |
Lahore | PKR 217,200 | PKR 2,450 |
Islamabad | PKR 217,200 | PKR 2,450 |
Peshawar | PKR 217,200 | PKR 2,450 |
Quetta | PKR 217,200 | PKR 2,450 |
Sialkot | PKR 217,200 | PKR 2,450 |
Hyderabad | PKR 217,200 | PKR 2,450 |
Faisalabad | PKR 217,200 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 217,200 | |
Per 10Gram Gold | PKR 186,220 | |
Per Gram Gold | PKR 18,622 |
Note: It is important to highlight that the gold prices in Pakistan experience fluctuations in accordance with the international market, resulting in a variable cost. The rates provided above are sourced from local gold markets and Sarafa Markets in different cities.