Current Gold Prices in Pakistan on December 29, 2023
The gold rate of 24-karat is being traded at PKR 219,300 on Friday, December 29, 2023. Similarly, the gold price for 24-karat was recorded at Rs 188,020 per 10g as per the bullion market.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 219,300 | PKR 2,450 |
Lahore | PKR 219,300 | PKR 2,450 |
Islamabad | PKR 219,300 | PKR 2,450 |
Peshawar | PKR 219,300 | PKR 2,450 |
Quetta | PKR 219,300 | PKR 2,450 |
Sialkot | PKR 219,300 | PKR 2,450 |
Hyderabad | PKR 219,300 | PKR 2,450 |
Faisalabad | PKR 219,300 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 219,300 | |
Per 10Gram Gold | PKR 188,020 | |
Per Gram Gold | PKR 18,802 |
Note: It’s essential to note that the gold price in Pakistan is subject to frequent changes based on international market dynamics, and therefore, it remains variable. The rates mentioned above are sourced from local gold markets and Sarafa Markets in different cities.