Pakistan’s Gold Prices on January 6, 2024
Karachi: On Saturday, January 6, 2024, the 24-karat gold rate is listed at PKR 219,700. Additionally, the price of 24-karat gold in the bullion market is reported at Rs 188,020 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 219,700 | PKR 2,450 |
Lahore | PKR 219,700 | PKR 2,450 |
Islamabad | PKR 219,700 | PKR 2,450 |
Peshawar | PKR 219,700 | PKR 2,450 |
Quetta | PKR 219,700 | PKR 2,450 |
Sialkot | PKR 219,700 | PKR 2,450 |
Hyderabad | PKR 219,700 | PKR 2,450 |
Faisalabad | PKR 219,700 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 219,700 | |
Per 10Gram Gold | PKR 188,020 | |
Per Gram Gold | PKR 18,802 |
Note: It is essential to highlight that the price of gold in Pakistan undergoes multiple fluctuations in alignment with the international market, making it a variable cost. The rates mentioned above are provided by local gold markets and Sarafa Markets in various cities.