Pakistan’s Latest Currency Exchange Rates as of January 6, 2024
Karachi: On Saturday, January 6, 2024, the exchange rate for one US Dollar against Pakistani Rupees stood at Rs 280.8 in both the local and open markets, with a selling rate of Rs 283.3.
Note: It’s important to acknowledge that exchange rates can fluctuate based on the location and the specific Exchange Company or bank facilitating the transaction. The following are the foreign and local currency exchange rates for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan’s open market.
Currency | Buying | Selling | |
US Dollar | USD | 280.8 | 283.3 |
Euro | EUR | 307.5 | 310.5 |
UK Pound Sterling | GBP | 357 | 360.5 |
U.A.E Dirham | AED | 76.4 | 77.2 |
Saudi Riyal | SAR | 74.2 | 74.9 |
Australian Dollar | AUD | 189.5 | 191.5 |
Bahrain Dinar | BHD | 754 | 762 |
Canadian Dollar | CAD | 209.5 | 211.5 |
China Yuan | CNY | 39.82 | 40.22 |
Danish Krone | DKK | 39.55 | 50 |
Hong Kong Dollar | HKD | 35.62 | 35.92 |
Indian Rupee | IND | 3.37 | 3.48 |
Japanese Yen | JPY | 1.65 | 1.72 |
Kuwaiti Dinar | KWD | 909.01 | 913.1 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 730 | 738 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 209.5 | 211.5 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 308 | 311 |
Thai Bhat | THB | 7.76 | 7.91 |
Forex rates are susceptible to fluctuations influenced by market dynamics and foreign currency demands. It’s essential to note that these rates undergo updates at 09:00 AM on Pakistan Standard Time (PST).